|
Firestone Indy Lights
St. Pete 100 Race 2
ST. PETERSBURG, Fla. - Results Sunday of the St. Pete 100 Race 2 Firestone Indy Lights event April 6 at the 1.8-mile Streets of St. Petersburg, with order of finish, starting position in parentheses, driver, laps completed, reason out (if any) and money earned:
1. (3) Richard Antinucci, 40, Running $22,000
2. (5) J.R. Hildebrand, 40, Running $17,000
3. (23) Logan Gomez, 40, Running $13,500
4. (21) Dillon Battistini, 40, Running $11,000
5. (15) Sean Guthrie, 40, Running $10,500
6. (12) Al Unser III, 40, Running $10,000
7. (9) Juan Manuel Polar, 40, Running $9,750
8. (20) Nathan Freke, 40, Running $9,500
9. (18) Marc Williams, 40, Running $9,000
10. (8) Cyndie Allemann, 40, Running $8,750
11. (16) Micky Gilbert, 40, Running $8,500
12. (4) Raphael Matos, 39, Running $8,000
13. (17) Brent Sherman, 39, Running $7,750
14. (13) James Davison, 38, Running $7,500
15. (11) Chris Festa, 37, Running $7,000
16. (2) Ana Beatriz, 32, Contact $6,500
17. (14) Pablo Donoso, 32, Contact $7,000
18. (19) Mitch Cunningham, 26, Contact $5,000
19. (1) Jeff Simmons, 25, Contact $4,000
20. (7) Andrew Prendeville, 22, Contact $4,000
21. (22) Bobby Wilson, 21, Contact $2,000
22. (6) Arie Luyendyk Jr., 0, Contact $2,250
23. (10) Robbie Pecorari, 0, Contact $1,000
Race Statistics
Winner's average speed: 75.802 mph
Time of race: 56:59.4231
Margin of victory: 1.5415 seconds
Cautions: 5 caution flags for 16 laps
Lead changes: 2 among 3 drivers
Lap leaders: Simmons 1-25, Beatriz 26-32, Antinucci 33-40.
Point standings: Antinucci 122, Matos 96, Battistini 91,
Hildebrand 90, Beatriz 75, Luyendyk Jr. 68, Sherman 65, Festa
64, Guthrie 64, Prendeville 64.
|