|
Indy Pro Series Grand Prix of St. Petersburg - Race 2 ST. PETERSBURG, Fla. - Results Sunday of the Indy Pro Series Grand Prix of St. Petersburg - Race 2 event April 1 at the 1.8-mile Steets of St. Petersburg, with order of finish, starting position in parentheses, driver, laps completed and reason out (if any) and money earned:
1. (6) Alex Lloyd, 40, Running $22,000
2. (9) Wade Cunningham, 40, Running $17,000
3. (1) Bobby Wilson, 40, Running $13,500
4. (5) Hideki Mutoh, 40, Running $11,000
5. (7) Robbie Pecorari, 40, Running $10,500
6. (10) CR Crews, 40, Running $10,000
7. (24) Phil Giebler, 40, Running $9,750
8. (23) Jaime Camara, 40, Running $9,500
9. (15) Joey Scarallo, 40, Running $9,000
10. (22) Ken Losch, 40, Running $8,750
11. (21) Micky Gilbert, 40, Running $8,500
12. (8) Chris Festa, 40, Running $8,000
13. (18) Matt Jaskol, 40, Running $7,750
14. (4) Jonathan Klein, 40, Running $7,500
15. (19) Richard Antinucci, 39, Running $7,000
16. (17) Jon Brownson, 39, Running $6,500
17. (13) Andrew Prendeville, 38, Running $6,000
18. (14) Logan Gomez, 38, Running $5,000
19. (12) Brad Jaeger, 37, Running $4,000
20. (3) Stephen Simpson, 25, Mechanical $3,000
21. (20) Tom Wieringa, 22, Mechanical $2,000
22. (11) Mike Potekhen, 12, Contact $1,250
23. (16) Sean Guthrie, 12, Contact $0
24. (2) Jay Howard, 1, Contact $0
Race Statistics Winner's average speed: 73.723 mph Time of race: 58:35.8707 Margin of victory: 0.2542 of a second Cautions: 5 caution flags for 18 laps Lead changes: 2 among 3 drivers Lap leaders: Klein 1-20, Wilson 21, Lloyd 22-40. Point standings: Lloyd 155, Mutoh 107, Wilson 91, Festa 83, Pecorari 80, Crews 70, Cunningham 68, Camara 63, Simpson 61, Prendeville 60.
|